Offices South America

HAPAG-LLOYD CHILE AG. MAR. LTDA


AV.EL BOSQUE NORTE 500 PISO 14
LAS CONDES
755-0092 SANTIAGO
CHILE
Phone: 2/4819400
Fax: 2/4819498
 


Department  Function  Name  Telephone  Fax  E-Mail 
  Senior Vice President  Torsten Nolting  56 2 4819401  56 2 4819498 
Sales  Director  Luis Picazo  56 2 4819410  56 2 4819498 
Sales  Execution   Manuel Carvajal  56 2 4819421  56 2 4819498 
Sales  Execution  Carolina Facusse  56 2 4819424  56 2 4819498 
Sales  Execution  Daniela Fabregat  56 2 4819422  56 2 4819498 
Sales  Execution   Ricardo Pena  56 2 4819425  56 2 4819498 
Sales  Steering Manager  Anna Hernandez  56 2 4819423  56 2 4819498 
Sales  Steering Coordinator  Juan Coello  56 2 4819454  56 2 4819498 
Sales  Support Manager  Heidi Werner  56 2 4819411  56 2 4819498  
Sales  Support Coordinator  Jessica Carrasco  56 2 4819416  56 2 4819498 
Sales   Support Coordinator  Claudia Cabana  56 2 4819432  56 2 4819498 
Sales  Support Coordinator  Maria Zapata  56 2 4819494  56 2 4819498 
Customer Service  Director  Patricia Castaneda  56 2 4819412  56 2 4819498 
Customer Service  Booking Manager  Claudia Briceno  56 2 4819431  56 2 4819498  
Customer Service  Booking Coordinator  Jonathan Figueroa  56 2 4819442  56 2 4819498 
Customer Service   Booking Coordinator  Maria Ines Aguirre  56 2 4819433  56 2 4819498 
Customer Service  Booking Coordinator  Olga Palma  56 2 4819434  56 2 4819498 
Customer Service  Booking Coordinator  Ilse Vanden Meerssche  56 2 4819403  56 2 4819498 
Customer Service  Booking Coordinator  Nubia Silva  56 2 4819415  56 2 4819498 
Customer Service  Documentation Manager  Nilton Garces  56 2 4819469  56 2 4819498  
Customer Service  Documentation Coordinator  Veronica Henriquez  56 2 4819435  56 2 4819498 
Customer Service  Documentation Coordinator  Marcelo Leiva  56 2 4819439  56 2 4819498 
Customer Service  Documentation Coordinator  Myriam Oros  56 2 4819413  56 2 4819498 
Customer Service  Documentation Coordinator  Paola Puga  56 2 4819437  56 2 4819498 
Customer Service  Import Coordinator  Sandra Nograro  56 2 4819438  56 2 4819498  
Customer Service  Import Coordinator  Francisco Cordero  56 2 4819436  56 2 4819498 
Customer Service  Import Coordinator  Rodrigo Tricot  56 2 4819443  56 2 4819498 
Customer Service  Counter  Monica Duarte  56 2 4819478  56 2 4819498 
Customer Service  Counter  Valentina Villanueva  56 2 4819488  56 2 4819498 
Customer Service  Counter  Meliza Morales  56 2 4819477  56 2 4819498 
Operations  Director  Philippe Smet  56 2 4819450  56 2 4819498 
Operations  ED and TD Manager  Cynthia Chaparro  56 2 4819451  56 2 4819498 
Operations  Equipment Dispatch Coordinator  Juan Aravena  56 2 4819465  56 2 4819498 
Operations  Maintenance and Repair Coordinator  Angel Henriquez  56 2 4819453  56 2 4819498 
Operations  Transport Dispatch Coordinator  Paola Carmona  56 2 4819459  56 2 4819498 
Operations  Port Terminal Coordinator  Piero Gazzolo  56 2 4819455  56 2 4819498 
Operations  Port Terminal Coordinator  Andrea Cabezas  56 2 4819489  56 2 4819498 
Operations  Port Terminal Coordinator  Eduardo Pavez  56 2 4819428  56 2 4819498 
Business Administration  Director  Andy van Den Abeele  56 2 4819460  56 2 4819498 
Business Administration  Accounts Payable and Accounts Receivable Manager  Juan Carlos Monetta  56 2 4819471  56 2 4819498 
Business Administration  Accounts Receivable Coordinator  Corina Gomez  56 2 4819463  56 2 4819498 
Business Administration  Accounts Receivable Coordinator  Damaso Muñoz  56 2 4819464  56 2 4819498 
Business Administration  Accounts Payable Coordinator  Pamela Woehler  56 2 4819462  56 2 4819498 
Business Administration  Controlling Coordinator  Wanessa Teixeira  56 2 4819441  56 2 4819498 
Business Administration  General Ledger Manager  Ricardo Ramos  56 2 4819470  56 2 4819498 
Business Administration  General Ledger Coordinator  Osvaldo Pacheco  56 2 4819472  56 2 4819498